Model
| Roof Specifications LPC Grade B | Downloads | Size | |
|---|---|---|---|
| J.I.RWP Roof 40 | 456kb | ||
| J.I.RWP Roof 60 | 456kb | ||
| J.I.RWP Roof 80 | 456kb | ||
| J.I.RWP Roof 80 Low Pitch | 456kb | ||
| J.I.RWP Roof 100 | 456kb | ||
| RWP Wall Specifications | Downloads | Size | |
| LPC Grade B | |||
| J.I.RWP Wall 40 B | 456kb | ||
| J.I.RWP Wall 60 B | 456kb | ||
| J.I.RWP Wall 80 B | 456kb | ||
| J.I.RWP Wall 100 B | 456kb | ||
| LPC Grade A | |||
| J.I RWP Wall 60 A | 456kb | ||
| J.I.RWP Wall 80 A | 456kb | ||
| J.I.RWP Wall 100 A | 456kb | ||
| AMP Wall Specifications | Downloads | Size | |
| LPC Grade B | |||
| J.I.AMP 60 B vert. | 456kb | ||
| J.I.AMP 80 B horiz | 456kb | ||
| J.I.AMP 80 B vert | 456kb | ||
| LPC Grade A | |||
| J.I.AMP 60 A horiz | 456kb | ||
| J.I.AMP 60 A vert | 456kb | ||
| J.I.AMP 80 A horiz | 456kb | ||
| J.I.AMP 80 A vert | 456kb | ||







